<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon Register Real Estate Team &#187; affordable housing</title>
	<atom:link href="http://buyandsellwithshannon.com/tag/affordable-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyandsellwithshannon.com</link>
	<description>Specializing in North West Houston -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texas Cities Get Millions from HUD</title>
		<link>http://buyandsellwithshannon.com/news/texas-cities-get-millions-from-hud/</link>
		<comments>http://buyandsellwithshannon.com/news/texas-cities-get-millions-from-hud/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:21:49 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[federal block grant program]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Housing Opportunities for Persons with AIDS Funding]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Grants]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=2190</guid>
		<description><![CDATA[TEXAS (Austin Business Journal, San Antonio Business Journal) – Local governments statewide have obtained funding from the U.S. Department of Housing and Urban Development (HUD), notably Austin, San Antonio and Bexar County. The capital, given $13.4 million, and Alamo City and its surrounding county, given a combined $25.7 million, are receiving grants from HUD for [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Ftexas-cities-get-millions-from-hud%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>TEXAS (<em><span style="font-family: 'Arial','sans-serif';"><a href="http://austin.bizjournals.com/austin/stories/2009/11/02/daily1.html">Austin Business Journal</a></span></em>, <em><span style="font-family: 'Arial','sans-serif';"><a href="http://sanantonio.bizjournals.com/sanantonio/stories/2009/10/26/daily38.html">San Antonio Business Journal</a></span></em>) – Local governments statewide have obtained funding from the U.S. Department of Housing and Urban Development (HUD), notably Austin, San Antonio and Bexar County.</p>
<p>The capital, given $13.4 million, and Alamo City and its surrounding county, given a combined $25.7 million, are receiving grants from HUD for community development and production of affordable housing.</p>
<p>The City of San Antonio will receive $14.6 million in Community Development Block Grant funds; $640,466 in Emergency Shelter Grant funds; $7 million in HOME Investment Partnerships Program funding; and $1 million in Housing Opportunities for Persons with AIDS funding.</p>
<p>Separately, Bexar County will receive $1.7 million in Community Development Block Grant funding and $650,999 in HOME funding.</p>
<p>HOME is a federal block grant program that can be used by state and local governments to develop affordable housing.</p>
<p>Other local governments receiving grants include Brownsville, Edinburg, Harlingen, Laredo, McAllen, Mission, Pharr, Round Rock, San Benito, San Marcos, Victoria and Williamson County.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/texas-cities-get-millions-from-hud/">Texas Cities Get Millions from HUD</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on November 5, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/texas-cities-get-millions-from-hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tops U.S. in Housing Affordability</title>
		<link>http://buyandsellwithshannon.com/news/texas-tops-u-s-in-housing-affordability/</link>
		<comments>http://buyandsellwithshannon.com/news/texas-tops-u-s-in-housing-affordability/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:52:14 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[moving to houston]]></category>
		<category><![CDATA[Moving to The Woodlands]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocate to Houston]]></category>
		<category><![CDATA[relocate to The Woodlands]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Housing Affordable Index]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=1617</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Texas beats the rest of the country when it comes to housing affordability, according to first quarter 2009 Texas Housing Affordability Index (HAI) numbers compiled by the Real Estate Center at Texas A&#38;M University. The numbers reflect the ability of a median-income family to purchase a median-priced existing home [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Ftexas-tops-u-s-in-housing-affordability%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>COLLEGE STATION (Real Estate Center) – Texas beats the rest of the country when it comes to housing affordability, according to first quarter 2009 Texas Housing Affordability Index (HAI) numbers compiled by the Real Estate Center at Texas A&amp;M University.</p>
<p>The numbers reflect the ability of a median-income family to purchase a median-priced existing home in their area. Texas had a ratio of 1.95 in first quarter 2009 compared with the nation&#8217;s 1.55.</p>
<p>&#8220;The slowdown in the housing market nationally and within Texas has led to significantly increased housing affordability everywhere, and Texas continues to maintain its place as the most affordable high-growth state in the country,&#8221; said Dr. Jim Gaines, research economist with the Center.</p>
<p>The index is posted on the <a title="Research Center" href="http://recenter.tamu.edu/data/dataaffd.html">Center&#8217;s website</a>.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/texas-tops-u-s-in-housing-affordability/">Texas Tops U.S. in Housing Affordability</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on September 1, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/texas-tops-u-s-in-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Eligible for a Loan Modification under Obama&#8217;s Plan</title>
		<link>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/</link>
		<comments>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:02:27 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[eligibility requirements]]></category>
		<category><![CDATA[first lien]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government guidelines]]></category>
		<category><![CDATA[home affordable modification program guidelines]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[making home affordable initiative]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving to houston]]></category>
		<category><![CDATA[obama's plan]]></category>
		<category><![CDATA[primary residence]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[single family property]]></category>
		<category><![CDATA[spring texas real estate]]></category>
		<category><![CDATA[who's eligible]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=841</guid>
		<description><![CDATA[by Ralph Roberts Read the entire article. The Treasury Department recently released its Home Affordable Modification Program Guidelines (part of its Making Home Affordable initiative), which include eligibility requirements to determine which homeowners qualify for relief under the plan. Following are the eligibility requirements as specified in the guidelines:     Mortgage must have originated [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Fwhos-eligible-for-a-loan-modification-under-obamas-plan%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>by Ralph Roberts</p>
<p><a href="http://realtytimes.com/rtpages/20090511_eligible.htm" target="_blank">Read the entire article.</a></p>
<p>The Treasury Department recently released its <a href="http://www.treas.gov/press/releases/reports/modification_program_guidelines.pdf" target="_blank">Home Affordable Modification Program Guidelines</a> (part of its Making Home Affordable initiative), which include eligibility requirements to determine which homeowners qualify for relief under the plan. Following are the eligibility requirements as specified in the guidelines:</p>
<ul>
<div style="float: right; margin-left: 5px;"><a href="http://www2.realtytimes.com/rtnews/linktracker.ag?OpenAgent&amp;TYPE=RealTimes%5CHouseValues_InnerArticle_A9&amp;LINK=http://vision.marketleader.com/888_810_7077/video_ed_rippee.html" target="_blank"></a> </div>
<p> </p>
<li>Mortgage must have originated on or before January 1, 2009. </li>
<li>Home must be an owner-occupied primary residence (verified with tax return, credit report, and other documentation such as a utility bill) – this program is not designed for investor-owned properties. </li>
<li>Home must be a single family 1-4 unit property (including condominium, cooperative, and manufactured home affixed to a foundation and treated as real property under state law). </li>
<li>Home may not be vacant or condemned. </li>
<li>Borrowers in bankruptcy are not automatically excluded from consideration. </li>
<li>Borrowers in active litigation regarding the mortgage loan can qualify for a modification without waiving their legal rights. </li>
<li>First lien loans must have an unpaid principal balance (prior to capitalization of arrearages) equal to or less than:</li>
</ul>
<ol> </p>
<li>1 Unit: $729,750 </li>
<li>2 Units: $934,200 </li>
<li>3 Units: $1,129,250 </li>
<li>4 Units: $1,403,400</li>
</ol>
<ul> </p>
<li>Foreclosure actions are suspended (not cancelled) during the trial period or while borrowers are considered for alternative foreclosure prevention options. If homeowners fail to qualify, foreclosure proceedings may resume. </li>
<li>No minimum or maximum LTV ratio for eligibility purposes. </li>
<li>Loans are eligible for only one loan modification under the program. </li>
<li>Subordinate liens (such as second mortgages or home equity loans or lines of credit) are not included in the Front-End DTI calculation, but they are included in the Back-End DTI calculation. Back-End DTI is used to determine whether the borrower will be required to undergo credit counseling as a condition to modification. </li>
<li>Servicers should follow any existing express contractual restrictions with respect to solicitation of borrowers for modifications. Applicants will be accepted into the program only until December 31, 2012 (the program expiration date), but incentive payments will continue up to five years after the date of entry into the Home Affordable Modification Program. Monitoring will continue through the life of the program.</li>
</ul>
<p>When discussing this program with homeowners in your area, it’s a good idea to point out the following:</p>
<ul> </p>
<li>Eligibility requirements are simply government guidelines. Guidelines may change, and lenders make exceptions, if it is in their best interest to do so. In other words, homeowners should not count themselves out. If they are having trouble making their house payment, they should explore the loan modification option. Sometimes, the only way to determine whether you qualify is to apply. </li>
<li>Not all servicers, lenders, or investors are required to participate in the program at this time. The program is designed for Fannie Mae and Freddie Mac mortgages, but the plan’s incentives may encourage servicers, lenders, and investors to modify other types of mortgages, as well. </li>
<li>The individual servicers that agree to participate in the program are required to sign a contract agreeing to abide by the program guidelines. If the servicer does not contract under the program, they are not eligible for incentive payments. </li>
<li>Homeowners should consult a specialist who works with lenders on a daily basis to review their situation and determine whether the homeowners are likely to qualify for whatever workout options are available through the lender. Sometimes the only way to determine whether a homeowner qualifies is to submit an application.</li>
</ul>
<p>During this unprecedented crisis in the housing industry, you can play a valuable role in keeping homeowners in your area well-informed of the programs available to help them keep their homes. I encourage you to do your part to preserve the American Dream of Homeownership and stabilize your corner of the housing market.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/">Who&#8217;s Eligible for a Loan Modification under Obama&#8217;s Plan</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on June 19, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces HUD Head Nominee</title>
		<link>http://buyandsellwithshannon.com/news/obama-announces-hud-head-nominee/</link>
		<comments>http://buyandsellwithshannon.com/news/obama-announces-hud-head-nominee/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:02:09 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Department of Housing and Uraban Development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Shaun Donovan]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=281</guid>
		<description><![CDATA[WASHINGTON (Los Angeles Times) – Hoping to bring new ideas to the old problem of affordable housing, President-elect Barack Obama has nominated Shaun Donovan to head the Department of Housing and Urban Development (HUD). Donovan has worked in both business and nonprofit sectors and at HUD during the Clinton administration. He later worked at Prudential [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Fobama-announces-hud-head-nominee%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p style="text-transform: uppercase;">WASHINGTON (<em>Los Angeles Times</em>) – Hoping to bring new ideas to the old problem of affordable housing, President-elect Barack Obama has nominated Shaun Donovan to head the Department of Housing and Urban Development (HUD).</p>
<p>Donovan has worked in both business and nonprofit sectors and at HUD during the Clinton administration.</p>
<p>He later worked at Prudential Mortgage Capital Co. before being named commissioner of New York City’s Department of Housing Preservation and Development. Today, Donovan leads the largest municipal affordable housing plan in the nation.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/obama-announces-hud-head-nominee/">Obama Announces HUD Head Nominee</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on December 18, 2008.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2008 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/obama-announces-hud-head-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
