<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon Register Real Estate Team &#187; housing market</title>
	<atom:link href="http://buyandsellwithshannon.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyandsellwithshannon.com</link>
	<description>Specializing in North West Houston -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economy Improving, Survey Shows</title>
		<link>http://buyandsellwithshannon.com/news/economy-improving-survey-shows/</link>
		<comments>http://buyandsellwithshannon.com/news/economy-improving-survey-shows/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:25:51 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[RE/MAX Integrity]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=2385</guid>
		<description><![CDATA[HOUSTON (Houston Business Journal ) – The Texas economy showed signs of improvement in the past six weeks through November, according to the Federal Reserve Bank of Dallas’ Beige Book survey.  Industries looking up include high-tech manufacturing, paper, petrochemicals, staffing, housing and energy.  New and existing home sales improved over the six-week period, but the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Feconomy-improving-survey-shows%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>HOUSTON (<a target="_blank" href="http://houston.bizjournals.com/houston/stories/2009/11/30/daily30.html?s=industry&amp;i=commercial_real_estate">Houston Business Journal</a> ) – The Texas economy showed signs of improvement in the past six weeks through November, according to the Federal Reserve Bank of Dallas’ Beige Book survey.</p>
<p> Industries looking up include high-tech manufacturing, paper, petrochemicals, staffing, housing and energy.</p>
<p> New and existing home sales improved over the six-week period, but the level of activity remains weak.</p>
<p> The financial services and commercial real estate industries continue to report deteriorating conditions.</p>
<p> Overall, prices remained steady during the period and construction costs low.</p>
<p> The Beige Book survey evaluates economic conditions in the Fed’s 11th district, which includes the Houston area.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/economy-improving-survey-shows/">Economy Improving, Survey Shows</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on December 7, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/economy-improving-survey-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TX Economy Feeling Recession, Still Stronger Than Nation&#8217;s</title>
		<link>http://buyandsellwithshannon.com/news/tx-economy-feeling-recession-still-stronger-than-nations/</link>
		<comments>http://buyandsellwithshannon.com/news/tx-economy-feeling-recession-still-stronger-than-nations/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:44:16 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[relocating to Houston]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=1072</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – The Texas economy is in a deep recession but is still weathering the downturn better than the nation’s economy. The state’s economy lost 274,600 jobs from June 2008 to June 2009, an annual job loss of 2.6 percent. Over the same period, the U.S. economy lost more than 5.8 [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Ftx-economy-feeling-recession-still-stronger-than-nations%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p style="text-transform: uppercase;">COLLEGE STATION (Real Estate Center) – The Texas economy is in a deep recession but is still weathering the downturn better than the nation’s economy. The state’s economy lost 274,600 jobs from June 2008 to June 2009, an annual job loss of 2.6 percent. Over the same period, the U.S. economy lost more than 5.8 million jobs or 4.2 percent of its total nonfarm jobs.</p>
<p>The state’s seasonally adjusted unemployment rate rose from 4.8 percent in June 2008 to 7.5 percent in June 2009. The U.S. rate rose from 5.6 percent to 9.5 percent during that time.</p>
<p>Only two Texas industries (education and health services and leisure and hospitality) and the government sector had more jobs in June 2009 than in June 2008. Nine industries had net job losses over the same period.</p>
<p>Only three Texas metro areas had positive employment growth rates from June 2008 to June 2009. Twenty-three metro areas had net job losses. Odessa ranked first in job creation followed by Killeen–Temple–Fort Hood and McAllen-Edinburg-Mission.</p>
<p>The state’s actual unemployment rate in June 2009 was 8 percent. Amarillo had the lowest unemployment rate followed by Lubbock, Midland, Abilene and Texarkana.</p>
<p>The complete Texas monthly economic review is available on the <a title="RECON.tamu.edy" href="http://recenter.tamu.edu/econ/" target="_blank">Real Estate Center&#8217;s website</a>.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/tx-economy-feeling-recession-still-stronger-than-nations/">TX Economy Feeling Recession, Still Stronger Than Nation&#8217;s</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on August 6, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/tx-economy-feeling-recession-still-stronger-than-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Still Buyer&#8217;s Market</title>
		<link>http://buyandsellwithshannon.com/news/texas-still-buyers-market/</link>
		<comments>http://buyandsellwithshannon.com/news/texas-still-buyers-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:30:27 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[first-time homebuyer tax credits]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[ideal time to buy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jim gaines]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate center at texas a&m university]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=857</guid>
		<description><![CDATA[TEXAS (Real Estate Center, The Herald-Zeitung) – Despite rising foreclosure rates in the United States (now nearly 32 percent), the rate in Texas is down 14 percent since last year. Jim Gaines, research economist with the Real Estate Center at Texas A&#38;M University, said the Texas housing market is doing very well compared with the rest [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Ftexas-still-buyers-market%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p style="text-transform: uppercase;">TEXAS (Real Estate Center, <em><a href="http://herald-zeitung.com/story.lasso?ewcd=7c52c4b948700a07">The Herald-Zeitung</a></em>) – Despite rising foreclosure rates in the United States (now nearly 32 percent), the rate in Texas is down 14 percent since last year.</p>
<p>Jim Gaines, research economist with the Real Estate Center at Texas A&amp;M University, said the Texas housing market is doing very well compared with the rest of the nation.</p>
<p>&#8220;We&#8217;re being compared to large, high-growth states like Florida, New York, California and Illinois, and our housing market is in much better shape. This is partly because about four or five years ago, we didn&#8217;t have the big run-up in prices that many of those states had,&#8221; Gaines said.</p>
<p>Texas also benefits from a lack of overbuilding, which often creates an excess of inventory to drive down home prices.</p>
<p>Affordable homes, low mortgage and interest rates, and first-time homebuyer tax credits also make this an ideal time to buy a home, according to Gaines.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/texas-still-buyers-market/">Texas Still Buyer&#8217;s Market</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on June 28, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/texas-still-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Eligible for a Loan Modification under Obama&#8217;s Plan</title>
		<link>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/</link>
		<comments>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:02:27 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[eligibility requirements]]></category>
		<category><![CDATA[first lien]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government guidelines]]></category>
		<category><![CDATA[home affordable modification program guidelines]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[making home affordable initiative]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[moving to houston]]></category>
		<category><![CDATA[obama's plan]]></category>
		<category><![CDATA[primary residence]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[single family property]]></category>
		<category><![CDATA[spring texas real estate]]></category>
		<category><![CDATA[who's eligible]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=841</guid>
		<description><![CDATA[by Ralph Roberts Read the entire article. The Treasury Department recently released its Home Affordable Modification Program Guidelines (part of its Making Home Affordable initiative), which include eligibility requirements to determine which homeowners qualify for relief under the plan. Following are the eligibility requirements as specified in the guidelines:     Mortgage must have originated [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Fwhos-eligible-for-a-loan-modification-under-obamas-plan%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>by Ralph Roberts</p>
<p><a href="http://realtytimes.com/rtpages/20090511_eligible.htm" target="_blank">Read the entire article.</a></p>
<p>The Treasury Department recently released its <a href="http://www.treas.gov/press/releases/reports/modification_program_guidelines.pdf" target="_blank">Home Affordable Modification Program Guidelines</a> (part of its Making Home Affordable initiative), which include eligibility requirements to determine which homeowners qualify for relief under the plan. Following are the eligibility requirements as specified in the guidelines:</p>
<ul>
<div style="float: right; margin-left: 5px;"><a href="http://www2.realtytimes.com/rtnews/linktracker.ag?OpenAgent&amp;TYPE=RealTimes%5CHouseValues_InnerArticle_A9&amp;LINK=http://vision.marketleader.com/888_810_7077/video_ed_rippee.html" target="_blank"></a> </div>
<p> </p>
<li>Mortgage must have originated on or before January 1, 2009. </li>
<li>Home must be an owner-occupied primary residence (verified with tax return, credit report, and other documentation such as a utility bill) – this program is not designed for investor-owned properties. </li>
<li>Home must be a single family 1-4 unit property (including condominium, cooperative, and manufactured home affixed to a foundation and treated as real property under state law). </li>
<li>Home may not be vacant or condemned. </li>
<li>Borrowers in bankruptcy are not automatically excluded from consideration. </li>
<li>Borrowers in active litigation regarding the mortgage loan can qualify for a modification without waiving their legal rights. </li>
<li>First lien loans must have an unpaid principal balance (prior to capitalization of arrearages) equal to or less than:</li>
</ul>
<ol> </p>
<li>1 Unit: $729,750 </li>
<li>2 Units: $934,200 </li>
<li>3 Units: $1,129,250 </li>
<li>4 Units: $1,403,400</li>
</ol>
<ul> </p>
<li>Foreclosure actions are suspended (not cancelled) during the trial period or while borrowers are considered for alternative foreclosure prevention options. If homeowners fail to qualify, foreclosure proceedings may resume. </li>
<li>No minimum or maximum LTV ratio for eligibility purposes. </li>
<li>Loans are eligible for only one loan modification under the program. </li>
<li>Subordinate liens (such as second mortgages or home equity loans or lines of credit) are not included in the Front-End DTI calculation, but they are included in the Back-End DTI calculation. Back-End DTI is used to determine whether the borrower will be required to undergo credit counseling as a condition to modification. </li>
<li>Servicers should follow any existing express contractual restrictions with respect to solicitation of borrowers for modifications. Applicants will be accepted into the program only until December 31, 2012 (the program expiration date), but incentive payments will continue up to five years after the date of entry into the Home Affordable Modification Program. Monitoring will continue through the life of the program.</li>
</ul>
<p>When discussing this program with homeowners in your area, it’s a good idea to point out the following:</p>
<ul> </p>
<li>Eligibility requirements are simply government guidelines. Guidelines may change, and lenders make exceptions, if it is in their best interest to do so. In other words, homeowners should not count themselves out. If they are having trouble making their house payment, they should explore the loan modification option. Sometimes, the only way to determine whether you qualify is to apply. </li>
<li>Not all servicers, lenders, or investors are required to participate in the program at this time. The program is designed for Fannie Mae and Freddie Mac mortgages, but the plan’s incentives may encourage servicers, lenders, and investors to modify other types of mortgages, as well. </li>
<li>The individual servicers that agree to participate in the program are required to sign a contract agreeing to abide by the program guidelines. If the servicer does not contract under the program, they are not eligible for incentive payments. </li>
<li>Homeowners should consult a specialist who works with lenders on a daily basis to review their situation and determine whether the homeowners are likely to qualify for whatever workout options are available through the lender. Sometimes the only way to determine whether a homeowner qualifies is to submit an application.</li>
</ul>
<p>During this unprecedented crisis in the housing industry, you can play a valuable role in keeping homeowners in your area well-informed of the programs available to help them keep their homes. I encourage you to do your part to preserve the American Dream of Homeownership and stabilize your corner of the housing market.</p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/">Who&#8217;s Eligible for a Loan Modification under Obama&#8217;s Plan</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on June 19, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/whos-eligible-for-a-loan-modification-under-obamas-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texaplex Video</title>
		<link>http://buyandsellwithshannon.com/blog/texaplex-video/</link>
		<comments>http://buyandsellwithshannon.com/blog/texaplex-video/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:04:35 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[media doom and gloom]]></category>
		<category><![CDATA[negativity about housing market]]></category>
		<category><![CDATA[relocating to Houston]]></category>
		<category><![CDATA[relocating to texas]]></category>
		<category><![CDATA[Texaplex]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=615</guid>
		<description><![CDATA[Click on this link for an amazing video about Texas.  With all of the media doom and gloom and negativity in the housing market, this is a wonderful video from YouTube about Texas Real Estate.  We still have the best housing market in the country.  We have people relocating here every day.  We still have [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fblog%2Ftexaplex-video%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>Click on this link for an amazing video about Texas.  With all of the media doom and gloom and negativity in the housing market, this is a wonderful video from YouTube about Texas Real Estate.  We still have the best housing market in the country.  We have people relocating here every day.  We still have job growth.  Texas is an amazing place to live!</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/FC16-4fh-Qc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FC16-4fh-Qc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/blog/texaplex-video/">Texaplex Video</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on February 25, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/blog/texaplex-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing &amp; Economic Recovery Act of 2008</title>
		<link>http://buyandsellwithshannon.com/news/the-housing-economic-recovery-act-of-2008/</link>
		<comments>http://buyandsellwithshannon.com/news/the-housing-economic-recovery-act-of-2008/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:43:53 +0000</pubDate>
		<dc:creator>Shannon Register, Realtor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[changes in the mortgage industry]]></category>
		<category><![CDATA[coldwell banker mortgage]]></category>
		<category><![CDATA[conforming plus limits]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA HOPE]]></category>
		<category><![CDATA[FHA HOPE Rescue Plan]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Housing and Economic Recovery Act of 2008]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage advisor]]></category>
		<category><![CDATA[new legislation]]></category>
		<category><![CDATA[refinancing for homeowners]]></category>
		<category><![CDATA[slow down the rate of foreclosures]]></category>
		<category><![CDATA[Tax credit for first-time homebuyers]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://buyandsellwithshannon.com/?p=451</guid>
		<description><![CDATA[What it means to homebuyers The Housing &#38; Economic Recovery Act of 2008 introduced changes in the mortgage industry that affected the housing market. Below is a brief summary of the legislation &#38; what it means for homebuyers. Purpose of the legislation: Make it easier to buy or sell a home Slow down the rate [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuyandsellwithshannon.com%2Fnews%2Fthe-housing-economic-recovery-act-of-2008%2F&amp;layout=standard&amp;&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p style="text-align: center;"><strong>What it means to homebuyers</strong></p>
<p>The Housing &amp; Economic Recovery Act of 2008 introduced changes in the mortgage industry that affected the housing market.  Below is a brief summary of the legislation &amp; what it means for homebuyers.</p>
<p><strong>Purpose of the legislation:</strong></p>
<ul>
<li>Make it easier to buy or sell a home</li>
<li>Slow down the rate of foreclosures</li>
<li>Ensure the financial stability of Fannie Mae &amp; Freddie Mac</li>
</ul>
<p><strong>Highlights:</strong></p>
<ul>
<li>Higher permanent loan limits for conventional, FHA, &amp; VA Loans</li>
<li>Tax credit for first-time homebuyers &#8211; up to $7500 in the purchase year, for homes purchased between April 9, 2008 and July 1, 2009</li>
<li>Modernization of FHA Loan Programs &#8211; including a 3.5% minimum down payment</li>
<li>Fannie Mae &amp; Freddie Mac get a financial boost from the U.S. Treasury, &amp; they will have a new regulator with broader authority</li>
<li>FHA &#8220;HOPE&#8221; Rescue Plan &#8211; refinancing for homeowners at risk of foreclosure</li>
</ul>
<p><strong>What this means to homebuyers:</strong></p>
<p>The higher loan limits could help buyers obtain more affordable financing; however, the effects will vary by geographical location &#8211; so ask your local Mortgage Adviser for details.  Since the new permanent limits are less aggressive than the &#8220;conforming plus&#8221; limits that expired on December 31, 2008, <strong>buyers must act soon to take advantage of current higher limits.</strong></p>
<p>The initial cash savings from the tax credit may be very atractive to many first-time homebuyers; however, <strong>buyers must act soon to take advantage of the tax credit</strong> by closing on a new home before July 1, 2009.</p>
<p>Help for Fannie Mae &amp; Freddie Mac makes it easier to buy or sell a home by boosting investor &amp; consumer confidence in the housing market.   THe FHA &#8220;HOPE&#8221; Rescue Program may help some homeowners avoid foreclosure, potentially reducing the inventory of homes entering the market.  This is good news for everyone.</p>
<p style="text-align: center;"><strong>Contact your Coldwell Banker REALTOR to learn more.</strong></p>
<hr />
<p><a target="_blank" href="http://buyandsellwithshannon.com"><img width="180" height="69" border="0" src="http://buyandsellwithshannon.com/images/logosmall.jpg" align="left"/></a><em>"<a target="_blank" href="http://buyandsellwithshannon.com/news/the-housing-economic-recovery-act-of-2008/">The Housing &#038; Economic Recovery Act of 2008</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://buyandsellwithshannon.com/blog/">Shannon Register Real Estate Team</a> on January 15, 2009.</p>

<p><a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a> named "Best Real Estate Blog in Texas by the Mays Business School Real Estate Research Center at Texas A&M University.</p>

<p><small>© 2008-2009 | <a href="http://buyandsellwithshannon.com" target="_blank">Shannon Register Real Estate Team</a></small><a target="_blank" title="CLICK HERE for our Facebook Fan Page" href="http://www.facebook.com/pages/Spring-TX/Shannon-Register-Real-Estate-Team/106660729363481"><img alt="Become a Fan!" src="http://buyandsellwithshannon.com/images/facebookfan.jpg"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://buyandsellwithshannon.com/news/the-housing-economic-recovery-act-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
